Final Ranking | pts | won | drw | lst | gf | ga | g+- | m | | 1. FC Tirol Innsbruck | 68 | 20 | 8 | 8 | 63: | 31 | +32 | 36 | | 2. Rapid Wien | 60 | 16 | 12 | 8 | 62: | 36 | +26 | 36 | | 3. Grazer AK | 57 | 16 | 9 | 11 | 49: | 40 | +9 | 36 | | 4. Sturm Graz | 55 | 16 | 7 | 13 | 58: | 44 | +14 | 36 | | 5. Austria Wien | 50 | 14 | 8 | 14 | 47: | 43 | +4 | 36 | | 6. SV Austria Salzburg | 49 | 13 | 10 | 13 | 49: | 45 | +4 | 36 | | 7. SV Ried | 48 | 13 | 9 | 14 | 51: | 52 | -1 | 36 | | 8. Schwarz-Weiß Bregenz | 38 | 10 | 8 | 18 | 40: | 67 | -27 | 36 | | 9. VfB Admira Wacker Mödling | 36 | 8 | 12 | 16 | 29: | 63 | -34 | 36 | | 10.LASK Linz | 33 | 8 | 9 | 19 | 43: | 70 | -27 | 36 | |
|
|
Table | FC T | Rapi | Graz | Stur | Aust | SV A | SV R | Schw | VfB | LASK | FC Tirol Innsbruck | ---- | 1:0 | 1:1 | 3:0 | 0:2 | 2:0 | 2:0 | 2:0 | 6:1 | 3:0 | Rapid Wien | 2:1 | ---- | 1:1 | 4:1 | 1:1 | 3:0 | 2:1 | 2:1 | 1:0 | 2:0 | Grazer AK | 0:2 | 2:0 | ---- | 2:0 | 1:0 | 1:1 | 0:3 | 2:0 | 5:1 | 3:1 | Sturm Graz | 3:0 | 1:1 | 1:1 | ---- | 1:1 | 1:2 | 4:2 | 4:2 | 5:0 | 5:1 | Austria Wien | 0:2 | 3:2 | 4:0 | 1:2 | ---- | 3:1 | 2:1 | 2:1 | 0:0 | 5:0 | SV Austria Salzburg | 1:1 | 0:3 | 4:0 | 1:0 | 2:0 | ---- | 0:0 | 2:0 | 3:1 | 4:1 | SV Ried | 1:1 | 2:3 | 2:3 | 2:1 | 1:3 | 1:1 | ---- | 3:1 | 3:2 | 1:0 | Schwarz-Weiß Bregenz | 2:2 | 1:1 | 2:1 | 2:1 | 2:1 | 5:1 | 0:0 | ---- | 1:2 | 2:2 | VfB Admira Wacker Mödling | 1:0 | 2:4 | 0:4 | 0:1 | 0:0 | 2:0 | 0:5 | 0:1 | ---- | 2:2 | LASK Linz | 0:2 | 2:1 | 0:1 | 2:1 | 1:3 | 0:2 | 1:1 | 3:1 | 1:1 | ---- |
|
|
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Tue 04.07.00 | 19:30 | FC Tirol Innsbruck | 6-1 | VfB Admira Wacker Mödling | 4-0 | | Wed 05.07.00 | 18:00 | SV Austria Salzburg | 0-3 | Rapid Wien | 0-2 | | Wed 05.07.00 | 19:30 | Austria Wien | 4-0 | Grazer AK | 1-0 | | Wed 05.07.00 | 19:30 | SV Ried | 3-1 | Schwarz-Weiß Bregenz | 1-1 | | Wed 05.07.00 | 19:30 | Sturm Graz | 5-1 | LASK Linz | 2-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Tue 11.07.00 | 19:30 | VfB Admira Wacker Mödling | 0-0 | Austria Wien | 0-0 | | Wed 12.07.00 | 18:00 | Rapid Wien | 4-1 | Sturm Graz | 1-0 | | Wed 12.07.00 | 19:30 | Schwarz-Weiß Bregenz | 2-2 | FC Tirol Innsbruck | 0-1 | | Wed 12.07.00 | 19:30 | Grazer AK | 0-3 | SV Ried | 0-0 | | Wed 12.07.00 | 19:30 | LASK Linz | 0-2 | SV Austria Salzburg | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Tue 18.07.00 | 19:30 | Rapid Wien | 2-0 | LASK Linz | 0-0 | | Wed 19.07.00 | 18:00 | Sturm Graz | 1-1 | Austria Wien | 0-1 | | Wed 19.07.00 | 19:00 | SV Austria Salzburg | 2-0 | Schwarz-Weiß Bregenz | 1-0 | | Wed 19.07.00 | 19:30 | SV Ried | 3-2 | VfB Admira Wacker Mödling | 2-1 | | Wed 19.07.00 | 19:30 | FC Tirol Innsbruck | 1-1 | Grazer AK | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 15.07.00 | 19:30 | VfB Admira Wacker Mödling | 0-1 | Sturm Graz | 0-1 | | Tue 25.07.00 | 19:30 | LASK Linz | 0-2 | FC Tirol Innsbruck | 0-0 | | Wed 26.07.00 | 18:00 | Schwarz-Weiß Bregenz | 1-1 | Rapid Wien | 0-1 | | Sat 05.08.00 | 19:30 | Austria Wien | 2-1 | SV Ried | 0-1 | | Sat 05.08.00 | 19:30 | Grazer AK | 1-1 | SV Austria Salzburg | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 29.07.00 | 19:00 | SV Austria Salzburg | 3-1 | VfB Admira Wacker Mödling | 2-0 | | Sat 29.07.00 | 19:30 | LASK Linz | 3-1 | Schwarz-Weiß Bregenz | 2-0 | | Sat 29.07.00 | 19:30 | Rapid Wien | 1-1 | Grazer AK | 1-1 | | Sat 29.07.00 | 19:30 | Sturm Graz | 4-2 | SV Ried | 2-1 | | Sun 30.07.00 | 16:45 | FC Tirol Innsbruck | 0-2 | Austria Wien | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Wed 02.08.00 | 19:30 | VfB Admira Wacker Mödling | 2-4 | Rapid Wien | 2-3 | | Wed 02.08.00 | 19:30 | Grazer AK | 3-1 | LASK Linz | 0-1 | | Wed 02.08.00 | 19:30 | SV Ried | 1-1 | FC Tirol Innsbruck | 1-1 | | Sat 09.09.00 | 15:30 | Austria Wien | 3-1 | SV Austria Salzburg | 0-0 | | Sat 09.09.00 | 16:30 | Schwarz-Weiß Bregenz | 2-1 | Sturm Graz | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 12.08.00 | 18:00 | Schwarz-Weiß Bregenz | 2-1 | Grazer AK | 0-0 | | Sat 12.08.00 | 19:00 | SV Austria Salzburg | 0-0 | SV Ried | 0-0 | | Sat 12.08.00 | 19:30 | Sturm Graz | 3-0 | FC Tirol Innsbruck | 3-0 | | Sat 12.08.00 | 19:30 | LASK Linz | 1-1 | VfB Admira Wacker Mödling | 1-0 | | Sun 13.08.00 | 16:45 | Rapid Wien | 1-1 | Austria Wien | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 19.08.00 | 19:30 | VfB Admira Wacker Mödling | 0-1 | Schwarz-Weiß Bregenz | 0-0 | | Sat 19.08.00 | 19:30 | Austria Wien | 5-0 | LASK Linz | 1-0 | | Sat 19.08.00 | 19:30 | Grazer AK | 2-0 | Sturm Graz | 0-0 | | Sat 19.08.00 | 19:30 | FC Tirol Innsbruck | 2-0 | SV Austria Salzburg | 2-0 | | Sun 20.08.00 | 16:30 | SV Ried | 2-3 | Rapid Wien | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 26.08.00 | 19:00 | SV Austria Salzburg | 1-0 | Sturm Graz | 1-0 | | Sat 26.08.00 | 19:30 | Grazer AK | 5-1 | VfB Admira Wacker Mödling | 3-0 | | Sat 26.08.00 | 19:30 | LASK Linz | 1-1 | SV Ried | 0-0 | | Sun 27.08.00 | 16:30 | Rapid Wien | 2-1 | FC Tirol Innsbruck | 0-0 | | Wed 25.10.00 | 18:30 | Schwarz-Weiß Bregenz | 2-1 | Austria Wien | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Tue 05.09.00 | 19:30 | Sturm Graz | 1-2 | SV Austria Salzburg | 0-0 | | Wed 06.09.00 | 18:15 | VfB Admira Wacker Mödling | 0-4 | Grazer AK | 0-3 | | Wed 06.09.00 | 18:15 | Austria Wien | 2-1 | Schwarz-Weiß Bregenz | 1-1 | | Wed 06.09.00 | 19:30 | SV Ried | 1-0 | LASK Linz | 0-0 | | Fri 08.09.00 | 18:15 | FC Tirol Innsbruck | 1-0 | Rapid Wien | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 15.09.00 | 19:30 | LASK Linz | 2-1 | Sturm Graz | 0-0 | | Sat 16.09.00 | 15:30 | Schwarz-Weiß Bregenz | 0-0 | SV Ried | 0-0 | | Sat 16.09.00 | 15:30 | Rapid Wien | 3-0 | SV Austria Salzburg | 1-0 | | Sun 17.09.00 | 15:00 | VfB Admira Wacker Mödling | 1-0 | FC Tirol Innsbruck | 1-0 | | Sun 17.09.00 | 16:30 | Grazer AK | 1-0 | Austria Wien | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 22.09.00 | 19:30 | SV Ried | 2-3 | Grazer AK | 0-0 | | Sat 23.09.00 | 15:30 | Austria Wien | 0-0 | VfB Admira Wacker Mödling | 0-0 | | Sat 23.09.00 | 15:30 | SV Austria Salzburg | 4-1 | LASK Linz | 1-1 | | Sat 23.09.00 | 15:30 | FC Tirol Innsbruck | 2-0 | Schwarz-Weiß Bregenz | 0-0 | | Sun 24.09.00 | 16:30 | Sturm Graz | 1-1 | Rapid Wien | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 29.09.00 | 19:30 | VfB Admira Wacker Mödling | 0-5 | SV Ried | 0-1 | | Sat 30.09.00 | 15:30 | Schwarz-Weiß Bregenz | 5-1 | SV Austria Salzburg | 2-1 | | Sun 01.10.00 | 15:00 | LASK Linz | 2-1 | Rapid Wien | 0-1 | | Sun 01.10.00 | 15:30 | Grazer AK | 0-2 | FC Tirol Innsbruck | 0-1 | | Sun 01.10.00 | 16:30 | Austria Wien | 1-2 | Sturm Graz | 1-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 14.10.00 | 15:30 | Rapid Wien | 2-1 | Schwarz-Weiß Bregenz | 0-0 | | Sat 14.10.00 | 15:30 | Sturm Graz | 5-0 | VfB Admira Wacker Mödling | 3-0 | | Sat 14.10.00 | 15:30 | FC Tirol Innsbruck | 3-0 | LASK Linz | 2-0 | | Sat 14.10.00 | 19:30 | SV Ried | 1-3 | Austria Wien | 0-3 | | Sun 15.10.00 | 16:30 | SV Austria Salzburg | 4-0 | Grazer AK | 3-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 20.10.00 | 19:30 | Grazer AK | 2-0 | Rapid Wien | 1-0 | | Sat 21.10.00 | 15:30 | VfB Admira Wacker Mödling | 2-0 | SV Austria Salzburg | 1-0 | | Sat 21.10.00 | 15:30 | Schwarz-Weiß Bregenz | 2-2 | LASK Linz | 2-1 | | Sat 21.10.00 | 15:30 | SV Ried | 2-1 | Sturm Graz | 1-1 | | Sun 22.10.00 | 16:30 | Austria Wien | 0-2 | FC Tirol Innsbruck | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 28.10.00 | 15:30 | SV Austria Salzburg | 2-0 | Austria Wien | 2-0 | | Sat 28.10.00 | 15:30 | Sturm Graz | 4-2 | Schwarz-Weiß Bregenz | 2-1 | | Sat 28.10.00 | 19:00 | Rapid Wien | 1-0 | VfB Admira Wacker Mödling | 0-0 | | Sun 29.10.00 | 15:30 | FC Tirol Innsbruck | 2-0 | SV Ried | 1-0 | | Sun 29.10.00 | 16:30 | LASK Linz | 0-1 | Grazer AK | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Wed 01.11.00 | 15:30 | VfB Admira Wacker Mödling | 2-2 | LASK Linz | 2-2 | | Wed 01.11.00 | 15:30 | Grazer AK | 2-0 | Schwarz-Weiß Bregenz | 1-0 | | Wed 01.11.00 | 18:00 | Austria Wien | 3-2 | Rapid Wien | 2-2 | | Wed 01.11.00 | 18:00 | SV Ried | 1-1 | SV Austria Salzburg | 0-0 | | Wed 01.11.00 | 20:00 | FC Tirol Innsbruck | 3-0 | Sturm Graz | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 04.11.00 | 15:30 | Schwarz-Weiß Bregenz | 1-2 | VfB Admira Wacker Mödling | 1-0 | | Sat 04.11.00 | 15:30 | LASK Linz | 1-3 | Austria Wien | 0-2 | | Wed 29.11.00 | 18:00 | SV Austria Salzburg | 1-1 | FC Tirol Innsbruck | 1-0 | | Wed 29.11.00 | 19:30 | Rapid Wien | 2-1 | SV Ried | 1-0 | | Wed 29.11.00 | 20:00 | Sturm Graz | 1-1 | Grazer AK | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 10.11.00 | 19:30 | LASK Linz | 1-1 | SV Austria Salzburg | 0-1 | | Sat 11.11.00 | 15:30 | Schwarz-Weiß Bregenz | 2-3 | SV Ried | 0-2 | | Sun 12.11.00 | 14:00 | Grazer AK | 0-1 | Rapid Wien | 0-0 | | Sun 12.11.00 | 15:30 | FC Tirol Innsbruck | 5-0 | VfB Admira Wacker Mödling | 4-0 | | Sun 12.11.00 | 16:30 | Austria Wien | 1-0 | Sturm Graz | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 17.11.00 | 19:30 | Sturm Graz | 2-1 | LASK Linz | 1-0 | | Sat 18.11.00 | 15:30 | VfB Admira Wacker Mödling | 1-0 | Austria Wien | 0-0 | | Sat 18.11.00 | 15:30 | SV Ried | 2-1 | Grazer AK | 1-1 | | Sat 18.11.00 | 15:30 | SV Austria Salzburg | 5-0 | Schwarz-Weiß Bregenz | 1-0 | | Sun 19.11.00 | 16:30 | Rapid Wien | 2-2 | FC Tirol Innsbruck | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 24.11.00 | 19:30 | LASK Linz | 3-3 | Rapid Wien | 2-1 | | Sat 25.11.00 | 15:30 | Schwarz-Weiß Bregenz | 1-0 | Grazer AK | 1-0 | | Sat 25.11.00 | 15:30 | Sturm Graz | 3-1 | VfB Admira Wacker Mödling | 0-0 | | Sat 25.11.00 | 15:30 | FC Tirol Innsbruck | 3-1 | SV Ried | 0-0 | | Sun 26.11.00 | 16:30 | Austria Wien | 1-1 | SV Austria Salzburg | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 02.12.00 | 15:30 | VfB Admira Wacker Mödling | 1-1 | LASK Linz | 0-1 | | Sat 02.12.00 | 15:30 | Rapid Wien | 5-0 | Schwarz-Weiß Bregenz | 2-0 | | Sat 02.12.00 | 15:30 | SV Ried | 0-0 | Austria Wien | 0-0 | | Sat 02.12.00 | 15:30 | SV Austria Salzburg | 0-1 | Sturm Graz | 0-1 | | Sun 03.12.00 | 16:30 | Grazer AK | 3-0 | FC Tirol Innsbruck | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 03.03.01 | 15:30 | LASK Linz | 0-0 | Grazer AK | 0-0 | | Sat 03.03.01 | 15:30 | SV Austria Salzburg | 0-0 | VfB Admira Wacker Mödling | 0-0 | | Sat 03.03.01 | 15:30 | Sturm Graz | 0-1 | SV Ried | 0-0 | | Sat 03.03.01 | 19:30 | FC Tirol Innsbruck | 4-1 | Schwarz-Weiß Bregenz | 2-0 | | Sun 04.03.01 | 16:30 | Austria Wien | 2-0 | Rapid Wien | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 09.03.01 | 19:30 | Rapid Wien | 1-2 | VfB Admira Wacker Mödling | 1-1 | | Sat 10.03.01 | 15:30 | Schwarz-Weiß Bregenz | 2-1 | Austria Wien | 1-0 | | Sat 10.03.01 | 15:30 | SV Ried | 1-3 | SV Austria Salzburg | 0-1 | | Sat 10.03.01 | 15:30 | FC Tirol Innsbruck | 1-1 | LASK Linz | 1-1 | | Sat 10.03.01 | 16:30 | Grazer AK | 1-2 | Sturm Graz | 1-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 24.02.01 | 16:00 | Sturm Graz | 1-1 | FC Tirol Innsbruck | 1-0 | | Tue 13.03.01 | 19:00 | Austria Wien | 0-1 | Grazer AK | 0-1 | | Wed 14.03.01 | 18:15 | SV Austria Salzburg | 0-3 | Rapid Wien | 0-1 | | Wed 14.03.01 | 19:30 | VfB Admira Wacker Mödling | 1-1 | Schwarz-Weiß Bregenz | 0-0 | | Wed 14.03.01 | 19:30 | LASK Linz | 2-0 | SV Ried | 2-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 16.03.01 | 19:30 | FC Tirol Innsbruck | 1-2 | Austria Wien | 1-0 | | Sat 17.03.01 | 15:30 | Schwarz-Weiß Bregenz | 1-2 | LASK Linz | 0-1 | | Sat 17.03.01 | 15:30 | Grazer AK | 1-1 | SV Austria Salzburg | 1-1 | | Sat 17.03.01 | 15:30 | SV Ried | 0-1 | VfB Admira Wacker Mödling | 0-0 | | Sun 18.03.01 | 16:30 | Rapid Wien | 0-0 | Sturm Graz | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 31.03.01 | 15:30 | VfB Admira Wacker Mödling | 1-0 | Grazer AK | 1-0 | | Sat 31.03.01 | 15:30 | Rapid Wien | 1-1 | SV Ried | 0-0 | | Sat 31.03.01 | 15:30 | Sturm Graz | 3-1 | Schwarz-Weiß Bregenz | 2-1 | | Sat 31.03.01 | 19:00 | LASK Linz | 4-1 | Austria Wien | 4-0 | | Sun 01.04.01 | 16:30 | SV Austria Salzburg | 0-1 | FC Tirol Innsbruck | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 07.04.01 | 15:30 | Austria Wien | 3-1 | LASK Linz | 1-0 | | Sat 07.04.01 | 15:30 | Schwarz-Weiß Bregenz | 0-3 | Sturm Graz | 0-2 | | Sat 07.04.01 | 15:30 | Grazer AK | 1-1 | VfB Admira Wacker Mödling | 0-0 | | Sat 07.04.01 | 19:30 | FC Tirol Innsbruck | 1-0 | SV Austria Salzburg | 1-0 | | Sun 08.04.01 | 16:30 | SV Ried | 2-0 | Rapid Wien | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 13.04.01 | 19:30 | VfB Admira Wacker Mödling | 0-2 | FC Tirol Innsbruck | 0-1 | | Sat 14.04.01 | 15:30 | Rapid Wien | 1-1 | Grazer AK | 0-0 | | Sat 14.04.01 | 15:30 | SV Ried | 1-0 | Schwarz-Weiß Bregenz | 1-0 | | Sat 14.04.01 | 15:30 | SV Austria Salzburg | 3-1 | LASK Linz | 0-1 | | Sat 14.04.01 | 16:30 | Sturm Graz | 2-0 | Austria Wien | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 20.04.01 | 19:30 | LASK Linz | 2-1 | Sturm Graz | 1-0 | | Sat 21.04.01 | 15:30 | Austria Wien | 2-0 | VfB Admira Wacker Mödling | 2-0 | | Sat 21.04.01 | 15:30 | Grazer AK | 4-1 | SV Ried | 1-1 | | Sat 21.04.01 | 16:30 | FC Tirol Innsbruck | 1-1 | Rapid Wien | 0-1 | | Tue 08.05.01 | 19:00 | Schwarz-Weiß Bregenz | 2-0 | SV Austria Salzburg | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 28.04.01 | 15:30 | Grazer AK | 2-2 | Schwarz-Weiß Bregenz | 0-1 | | Sat 28.04.01 | 15:30 | Rapid Wien | 6-0 | LASK Linz | 3-0 | | Sat 28.04.01 | 15:30 | SV Austria Salzburg | 4-1 | Austria Wien | 2-1 | | Sat 28.04.01 | 19:00 | SV Ried | 3-1 | FC Tirol Innsbruck | 1-1 | | Sun 29.04.01 | 16:30 | VfB Admira Wacker Mödling | 2-2 | Sturm Graz | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Tue 01.05.01 | 15:30 | Austria Wien | 1-1 | SV Ried | 1-0 | | Tue 01.05.01 | 16:30 | FC Tirol Innsbruck | 3-0 | Grazer AK | 2-0 | | Tue 01.05.01 | 18:30 | Schwarz-Weiß Bregenz | 1-0 | Rapid Wien | 0-0 | | Wed 02.05.01 | 18:30 | LASK Linz | 1-3 | VfB Admira Wacker Mödling | 1-2 | | Wed 02.05.01 | 19:00 | Sturm Graz | 2-1 | SV Austria Salzburg | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 04.05.01 | 19:30 | Schwarz-Weiß Bregenz | 1-0 | FC Tirol Innsbruck | 0-0 | | Sat 05.05.01 | 15:30 | VfB Admira Wacker Mödling | 0-0 | SV Austria Salzburg | 0-0 | | Sat 05.05.01 | 15:30 | Grazer AK | 1-0 | LASK Linz | 0-0 | | Sat 05.05.01 | 15:30 | SV Ried | 1-3 | Sturm Graz | 0-1 | | Sun 06.05.01 | 16:30 | Rapid Wien | 2-0 | Austria Wien | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 12.05.01 | 15:30 | VfB Admira Wacker Mödling | 0-2 | Rapid Wien | 0-1 | | Sat 12.05.01 | 15:30 | Austria Wien | 1-1 | Schwarz-Weiß Bregenz | 1-0 | | Sat 12.05.01 | 15:30 | SV Austria Salzburg | 4-3 | SV Ried | 2-0 | | Sat 12.05.01 | 15:30 | Sturm Graz | 0-1 | Grazer AK | 0-0 | | Sat 12.05.01 | 19:30 | LASK Linz | 1-2 | FC Tirol Innsbruck | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 19.05.01 | 16:30 | Schwarz-Weiß Bregenz | 0-0 | VfB Admira Wacker Mödling | 0-0 | | Sat 19.05.01 | 16:30 | Grazer AK | 2-0 | Austria Wien | 1-0 | | Sat 19.05.01 | 16:30 | Rapid Wien | 0-0 | SV Austria Salzburg | 0-0 | | Sat 19.05.01 | 16:30 | SV Ried | 1-0 | LASK Linz | 0-0 | | Sat 19.05.01 | 16:30 | FC Tirol Innsbruck | 2-0 | Sturm Graz | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Thu 24.05.01 | 16:30 | VfB Admira Wacker Mödling | 0-0 | SV Ried | 0-0 | | Thu 24.05.01 | 16:30 | Austria Wien | 0-2 | FC Tirol Innsbruck | 0-2 | | Thu 24.05.01 | 16:30 | LASK Linz | 5-0 | Schwarz-Weiß Bregenz | 4-0 | | Thu 24.05.01 | 16:30 | SV Austria Salzburg | 1-2 | Grazer AK | 0-2 | | Thu 24.05.01 | 16:30 | Sturm Graz | 1-1 | Rapid Wien | 0-0 | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 May 2025 Facebook Todor Krastev
|