Football Scottish League Division III 1975-1976 - Champion Clyde |
| Final Ranking | pts | win | drw | lst | gf | ga | g+- | 1. | Clydebank | 40 | 17 | 6 | 3 | 44: | 13 | +31 | 2. | Raith Rovers | 40 | 15 | 10 | 1 | 45: | 22 | +23 | 3. | Alloa Athletic | 35 | 14 | 7 | 5 | 44: | 28 | +16 | 4. | Queens Park | 29 | 10 | 9 | 7 | 41: | 33 | +8 | 5. | Cowdenbeath | 29 | 11 | 7 | 8 | 44: | 43 | +1 | 6. | Stirling Albion | 25 | 9 | 7 | 10 | 39: | 32 | +7 | 7. | Stranraer | 25 | 11 | 3 | 12 | 49: | 43 | +6 | 8. | East Stirlingshire | 24 | 8 | 8 | 10 | 33: | 33 | 0 | 9. | Albion Rovers | 24 | 7 | 10 | 9 | 35: | 38 | -3 | 10. | Stenhousmuir | 23 | 9 | 5 | 12 | 39: | 44 | -5 | 11. | Berwick Rangers | 19 | 7 | 5 | 14 | 32: | 44 | -12 | 12. | Forfar Athletic | 18 | 4 | 10 | 12 | 28: | 48 | -20 | 13. | Brechin | 17 | 6 | 5 | 15 | 28: | 51 | -23 | 14. | Meadowbank Thistle | 16 | 5 | 6 | 15 | 24: | 53 | -29 |
|
|
Team | Albi | Allo | Berw | Brec | Clyd | Cowd | East | Forf | Mead | Quee | Rait | Sten | Stir | Stra | Albion Rovers | --- | 0:1 | 2:2 | 4:0 | 0:4 | 1:1 | 2:1 | 4:0 | 4:0 | 0:0 | 1:2 | 2:2 | 1:1 | 2:1 | Alloa Athletic | 2:0 | --- | 1:0 | 0:0 | 0:0 | 4:0 | 1:0 | 2:1 | 1:1 | 3:3 | 0:1 | 4:2 | 1:2 | 3:3 | Berwick Rangers | 0:1 | 0:3 | --- | 2:1 | 0:4 | 0:1 | 1:2 | 3:3 | 1:0 | 1:1 | 1:3 | 1:1 | 3:2 | 1:2 | Brechin | 2:0 | 2:3 | 1:0 | --- | 1:2 | 1:2 | 2:2 | 2:1 | 0:3 | 1:0 | 0:4 | 1:1 | 2:3 | 0:4 | Clydebank | 2:2 | 3:1 | 0:1 | 3:0 | --- | 3:0 | 3:0 | 2:0 | 2:0 | 1:1 | 1:1 | 2:1 | 1:0 | 2:1 | Cowdenbeath | 3:0 | 0:1 | 3:2 | 5:2 | 1:1 | --- | 0:1 | 2:2 | 2:0 | 2:2 | 1:1 | 3:1 | 2:1 | 2:1 | East Stirlingshire | 0:0 | 0:3 | 1:1 | 1:0 | 0:1 | 4:2 | --- | 1:1 | 3:0 | 2:1 | 1:1 | 1:3 | 0:0 | 3:1 | Forfar Athletic | 1:0 | 3:3 | 1:3 | 0:1 | 0:2 | 1:1 | 2:2 | --- | 1:1 | 4:1 | 0:0 | 3:1 | 0:0 | 0:3 | Meadowbank Thistle | 4:1 | 1:2 | 2:6 | 0:4 | 0:0 | 1:1 | 0:4 | 1:0 | --- | 1:0 | 0:1 | 1:1 | 1:0 | 2:3 | Queens Park | 2:2 | 3:1 | 1:0 | 1:0 | 0:2 | 4:1 | 1:0 | 4:0 | 1:1 | --- | 2:3 | 0:3 | 3:1 | 2:0 | Raith Rovers | 1:1 | 1:0 | 3:0 | 1:1 | 1:0 | 2:1 | 0:0 | 2:2 | 3:2 | 0:2 | --- | 2:0 | 2:2 | 3:3 | Stenhousmuir | 4:2 | 0:1 | 2:1 | 4:1 | 2:1 | 0:2 | 2:1 | 1:2 | 2:1 | 2:2 | 0:3 | --- | 0:1 | 1:2 | Stirling Albion | 1:1 | 2:2 | 2:0 | 1:1 | 0:1 | 5:2 | 3:2 | 2:0 | 5:0 | 1:3 | 0:1 | 1:2 | --- | 3:0 | Stranraer | 1:2 | 0:1 | 1:2 | 4:2 | 0:1 | 2:4 | 2:1 | 4:0 | 5:1 | 1:1 | 1:3 | 3:1 | 1:0 | --- |
|
|
date | time | team 1 _________ | score | team 2 _________ | HT |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 30.08.75 | Albion Rovers | 2-2 | Stenhousmuir | | Sat 30.08.75 | Alloa Athletic | 1-1 | Meadowbank Thistle | | Sat 30.08.75 | Berwick Rangers | 1-2 | East Stirlingshire | | Sat 30.08.75 | Clydebank | 3-0 | Brechin | | Sat 30.08.75 | Forfar Athletic | 1-1 | Cowdenbeath | | Sat 30.08.75 | Queens Park | 3-1 | Stirling Albion | | Sat 30.08.75 | Raith Rovers | 3-3 | Stranraer | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 06.09.75 | Brechin | 2-1 | Forfar Athletic | | Sat 06.09.75 | Cowdenbeath | 1-1 | Raith Rovers | | Sat 06.09.75 | East Stirlingshire | 2-1 | Queens Park | | Sat 06.09.75 | Stenhousmuir | 0-1 | Alloa Athletic | | Sat 06.09.75 | Stirling Albion | 0-1 | Clydebank | | Sat 06.09.75 | Stranraer | 1-2 | Albion Rovers | | Sat 13.09.75 | Albion Rovers | 2-1 | East Stirlingshire | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 13.09.75 | Alloa Athletic | 3-3 | Stranraer | | Sat 13.09.75 | Berwick Rangers | 2-1 | Brechin | | Sat 13.09.75 | Clydebank | 3-0 | Cowdenbeath | | Sat 13.09.75 | Forfar Athletic | 0-0 | Stirling Albion | | Sat 13.09.75 | Queens Park | 1-1 | Meadowbank Thistle | | Sat 13.09.75 | Raith Rovers | 2-0 | Stenhousmuir | | Tue 16.09.75 | Meadowbank Thistle | 2-6 | Berwick Rangers | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 20.09.75 | Brechin | 2-3 | Alloa Athletic | | Sat 20.09.75 | Cowdenbeath | 3-0 | Albion Rovers | | Sat 20.09.75 | Meadowbank Thistle | 1-0 | Forfar Athletic | | Sat 20.09.75 | Queens Park | 2-3 | Raith Rovers | | Sat 20.09.75 | Stenhousmuir | 2-1 | Berwick Rangers | | Sat 20.09.75 | Stirling Albion | 3-2 | East Stirlingshire | | Sat 20.09.75 | Stranraer | 0-1 | Clydebank | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 27.09.75 | Albion Rovers | 0-1 | Alloa Athletic | | Sat 27.09.75 | Berwick Rangers | 0-4 | Clydebank | | Sat 27.09.75 | East Stirlingshire | 1-0 | Brechin | | Sat 27.09.75 | Meadowbank Thistle | 1-1 | Cowdenbeath | | Sat 27.09.75 | Raith Rovers | 2-2 | Forfar Athletic | | Sat 27.09.75 | Stenhousmuir | 0-1 | Stirling Albion | | Sat 27.09.75 | Stranraer | 1-1 | Queens Park | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 04.10.75 | Alloa Athletic | 1-0 | East Stirlingshire | | Sat 04.10.75 | Berwick Rangers | 0-1 | Albion Rovers | | Sat 04.10.75 | Brechin | 1-0 | Queens Park | | Sat 04.10.75 | Clydebank | 1-1 | Raith Rovers | | Sat 04.10.75 | Cowdenbeath | 2-1 | Stranraer | | Sat 04.10.75 | Forfar Athletic | 3-1 | Stenhousmuir | | Sat 04.10.75 | Stirling Albion | 5-0 | Meadowbank Thistle | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 11.10.75 | Albion Rovers | 0-4 | Clydebank | | Sat 11.10.75 | East Stirlingshire | 1-1 | Forfar Athletic | | Sat 11.10.75 | Meadowbank Thistle | 0-4 | Brechin | | Sat 11.10.75 | Queens Park | 1-0 | Berwick Rangers | | Sat 11.10.75 | Raith Rovers | 1-0 | Alloa Athletic | | Sat 11.10.75 | Stenhousmuir | 0-2 | Cowdenbeath | | Sat 11.10.75 | Stirling Albion | 3-0 | Stranraer | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 18.10.75 | Albion Rovers | 1-1 | Stirling Albion | | Sat 18.10.75 | Alloa Athletic | 1-0 | Berwick Rangers | | Sat 18.10.75 | Clydebank | 2-1 | Stenhousmuir | | Sat 18.10.75 | Cowdenbeath | 0-1 | East Stirlingshire | | Sat 18.10.75 | Forfar Athletic | 4-1 | Queens Park | | Sat 18.10.75 | Meadowbank Thistle | 0-1 | Raith Rovers | | Sat 18.10.75 | Stranraer | 4-2 | Brechin | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 25.10.75 | Berwick Rangers | 3-3 | Forfar Athletic | | Sat 25.10.75 | Brechin | 1-2 | Cowdenbeath | | Sat 25.10.75 | Clydebank | 1-1 | Queens Park | | Sat 25.10.75 | East Stirlingshire | 3-0 | Meadowbank Thistle | | Sat 25.10.75 | Raith Rovers | 1-1 | Albion Rovers | | Sat 25.10.75 | Stenhousmuir | 1-2 | Stranraer | | Sat 25.10.75 | Stirling Albion | 2-2 | Alloa Athletic | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 01.11.75 | Albion Rovers | 4-0 | Forfar Athletic | | Sat 01.11.75 | Alloa Athletic | 3-3 | Queens Park | | Sat 01.11.75 | Brechin | 1-1 | Stenhousmuir | | Sat 01.11.75 | Clydebank | 3-0 | East Stirlingshire | | Sat 01.11.75 | Cowdenbeath | 3-2 | Berwick Rangers | | Sat 01.11.75 | Raith Rovers | 2-2 | Stirling Albion | | Sat 01.11.75 | Stranraer | 5-1 | Meadowbank Thistle | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 08.11.75 | Berwick Rangers | 1-2 | Stranraer | | Sat 08.11.75 | Cowdenbeath | 0-1 | Alloa Athletic | | Sat 08.11.75 | East Stirlingshire | 1-1 | Raith Rovers | | Sat 08.11.75 | Forfar Athletic | 0-2 | Clydebank | | Sat 08.11.75 | Meadowbank Thistle | 1-1 | Stenhousmuir | | Sat 08.11.75 | Queens Park | 2-2 | Albion Rovers | | Sat 08.11.75 | Stirling Albion | 1-1 | Brechin | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 15.11.75 | Alloa Athletic | 2-1 | Forfar Athletic | | Sat 15.11.75 | Berwick Rangers | 1-3 | Raith Rovers | | Sat 15.11.75 | Brechin | 2-0 | Albion Rovers | | Sat 15.11.75 | Meadowbank Thistle | 0-0 | Clydebank | | Sat 15.11.75 | Stenhousmuir | 2-2 | Queens Park | | Sat 15.11.75 | Stirling Albion | 5-2 | Cowdenbeath | | Sat 15.11.75 | Stranraer | 2-1 | East Stirlingshire | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | att. | Sat 22.11.75 | Albion Rovers | 4-0 | Meadowbank Thistle | 3-0 | 308 | Main, Sgields,  Sermanni 2 | Sat 22.11.75 | Berwick Rangers | 3-2 | Stirling Albion | 2-1 | 334 | Smith, Georgeson pen., Tait --- Lawson , Armstrong | Sat 22.11.75 | Clydebank | 3-1 | Alloa Athletic | 1-0 | 1,612 |   Cooper 3 (1 pen). --- Campbell pen. | Sat 22.11.75 | East Stirlingshire | 1-3 | Stenhousmuir | 0-2 | 568 | Mullin --- Wight  3 | Sat 22.11.75 | Forfar Athletic | 0-3 | Stranraer | 0-1 | 527 | 0-1 Muir 1T 0-2 Hay 2T 0-3 Traynor 2T | Sat 22.11.75 | Queens Park | 4-1 | Cowdenbeath | 2-0 | 497 |  McGill | 2, Campbell pen., Breen OG --- Morrison | Sat 22.11.75 | Raith Rovers | 1-1 | Brechin | 0-0 | 1,682 | Duncan --- Morton |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 29.11.75 | Alloa Athletic | 2-0 | Albion Rovers | | Sat 29.11.75 | Brechin | 2-2 | East Stirlingshire | | Sat 29.11.75 | Clydebank | 0-1 | Berwick Rangers | | Sat 29.11.75 | Cowdenbeath | 2-0 | Meadowbank Thistle | | Sat 29.11.75 | Forfar Athletic | 0-0 | Raith Rovers | | Sat 29.11.75 | Queens Park | 2-0 | Stranraer | | Sat 29.11.75 | Stirling Albion | 1-2 | Stenhousmuir | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 06.12.75 | Albion Rovers | 2-2 | Berwick Rangers | | Sat 06.12.75 | East Stirlingshire | 0-3 | Alloa Athletic | | Sat 06.12.75 | Meadowbank Thistle | 1-0 | Stirling Albion | | Sat 06.12.75 | Queens Park | 1-0 | Brechin | | Sat 06.12.75 | Raith Rovers | 1-0 | Clydebank | | Sat 06.12.75 | Stenhousmuir | 1-2 | Forfar Athletic | | Sat 06.12.75 | Stranraer | 2-4 | Cowdenbeath | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 13.12.75 | Clydebank | 2-0 | Meadowbank Thistle | | Sat 13.12.75 | Stirling Albion | 2-0 | Forfar Athletic | | Sat 20.12.75 | East Stirlingshire | 4-2 | Cowdenbeath | | Sat 20.12.75 | Queens Park | 4-0 | Forfar Athletic | | Sat 20.12.75 | Raith Rovers | 3-2 | Meadowbank Thistle | | Sat 20.12.75 | Stenhousmuir | 2-1 | Clydebank | | Sat 20.12.75 | Stirling Albion | 1-1 | Albion Rovers | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 27.12.75 | Albion Rovers | 1-2 | Raith Rovers | | Sat 27.12.75 | Alloa Athletic | 1-2 | Stirling Albion | | Sat 27.12.75 | Cowdenbeath | 5-2 | Brechin | | Sat 27.12.75 | Forfar Athletic | 1-3 | Berwick Rangers | | Sat 27.12.75 | Meadowbank Thistle | 0-4 | East Stirlingshire | | Sat 27.12.75 | Queens Park | 0-2 | Clydebank | | Sat 27.12.75 | Stranraer | 3-1 | Stenhousmuir | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Thu 01.01.76 | Albion Rovers | 2-1 | Stranraer | | Thu 01.01.76 | Alloa Athletic | 4-2 | Stenhousmuir | | Thu 01.01.76 | Berwick Rangers | 1-0 | Meadowbank Thistle | | Thu 01.01.76 | Clydebank | 1-0 | Stirling Albion | | Thu 01.01.76 | Forfar Athletic | 0-1 | Brechin | | Thu 01.01.76 | Queens Park | 1-0 | East Stirlingshire | | Thu 01.01.76 | Raith Rovers | 2-1 | Cowdenbeath | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 03.01.76 | Cowdenbeath | 1-1 | Clydebank | | Sat 03.01.76 | East Stirlingshire | 0-0 | Albion Rovers | | Sat 03.01.76 | Meadowbank Thistle | 1-0 | Queens Park | | Sat 03.01.76 | Stenhousmuir | 0-3 | Raith Rovers | | Sat 03.01.76 | Stranraer | 0-1 | Alloa Athletic | | Sat 17.01.76 | Brechin | 0-4 | Raith Rovers | | Sat 17.01.76 | Cowdenbeath | 2-2 | Queens Park | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 17.01.76 | Meadowbank Thistle | 4-1 | Albion Rovers | | Sat 17.01.76 | Stenhousmuir | 2-1 | East Stirlingshire | | Sat 17.01.76 | Stirling Albion | 2-0 | Berwick Rangers | | Sat 17.01.76 | Stranraer | 4-0 | Forfar Athletic | | Sat 24.01.76 | East Stirlingshire | 3-1 | Stranraer | | Sat 31.01.76 | Alloa Athletic | 0-0 | Brechin | | Sat 31.01.76 | Berwick Rangers | 1-1 | Stenhousmuir | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 31.01.76 | Clydebank | 2-1 | Stranraer | | Sat 31.01.76 | East Stirlingshire | 0-0 | Stirling Albion | | Sat 31.01.76 | Forfar Athletic | 1-1 | Meadowbank Thistle | | Sat 31.01.76 | Raith Rovers | 0-2 | Queens Park | | Sat 07.02.76 | Brechin | 1-2 | Clydebank | | Sat 07.02.76 | Cowdenbeath | 2-2 | Forfar Athletic | | Sat 07.02.76 | East Stirlingshire | 1-1 | Berwick Rangers | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 07.02.76 | Meadowbank Thistle | 1-2 | Alloa Athletic | | Sat 07.02.76 | Stenhousmuir | 4-2 | Albion Rovers | | Sat 07.02.76 | Stirling Albion | 1-3 | Queens Park | | Sat 07.02.76 | Stranraer | 1-3 | Raith Rovers | | Sat 14.02.76 | Berwick Rangers | 1-1 | Queens Park | | Sat 14.02.76 | Brechin | 0-3 | Meadowbank Thistle | | Sat 14.02.76 | Clydebank | 2-2 | Albion Rovers | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 14.02.76 | Forfar Athletic | 2-2 | East Stirlingshire | | Wed 18.02.76 | Berwick Rangers | 0-3 | Alloa Athletic | | Sat 21.02.76 | Berwick Rangers | 0-1 | Cowdenbeath | | Sat 21.02.76 | East Stirlingshire | 0-1 | Clydebank | | Sat 21.02.76 | Forfar Athletic | 1-0 | Albion Rovers | | Sat 21.02.76 | Meadowbank Thistle | 2-3 | Stranraer | | Sat 21.02.76 | Queens Park | 3-1 | Alloa Athletic | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 21.02.76 | Stenhousmuir | 4-1 | Brechin | | Tue 24.02.76 | Forfar Athletic | 3-3 | Alloa Athletic | | Tue 24.02.76 | Queens Park | 0-3 | Stenhousmuir | | Wed 25.02.76 | Albion Rovers | 1-1 | Cowdenbeath | | Sat 28.02.76 | Albion Rovers | 0-0 | Queens Park | | Sat 28.02.76 | Alloa Athletic | 4-0 | Cowdenbeath | | Sat 28.02.76 | Brechin | 2-3 | Stirling Albion | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 28.02.76 | Clydebank | 2-0 | Forfar Athletic | | Sat 28.02.76 | Raith Rovers | 0-0 | East Stirlingshire | | Sat 28.02.76 | Stenhousmuir | 2-1 | Meadowbank Thistle | | Sat 28.02.76 | Stranraer | 1-2 | Berwick Rangers | | Sat 06.03.76 | Stirling Albion | 0-1 | Raith Rovers | | Tue 09.03.76 | Cowdenbeath | 3-1 | Stenhousmuir | | Wed 17.03.76 | Raith Rovers | 3-0 | Berwick Rangers | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Wed 31.03.76 | Alloa Athletic | 0-1 | Raith Rovers | | Tue 06.04.76 | Alloa Athletic | 0-0 | Clydebank | | Sat 17.04.76 | Brechin | 0-4 | Stranraer | | Sat 17.04.76 | Cowdenbeath | 2-1 | Stirling Albion | | Sat 24.04.76 | Brechin | 1-0 | Berwick Rangers | | Sat 24.04.76 | Stranraer | 1-0 | Stirling Albion | | Mon 26.04.76 | Albion Rovers | 4-0 | Brechin | |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 19 May 2025 Facebook Todor Krastev
|